| KnightWalker Earring (M-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Defense ability by 25% Increase Increase 25% Increase of all attack | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||
| KnightWalker Earring (M-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Defense ability by 25% Increase Increase 25% Increase of all attack | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Defense Ability 50% Increase Increase 30% Increase of all attack Attack Delay of Skill Attack is 0.02 Increase(Sec) Max HP/FP 10% Increase | ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||
| KnightWalker Earring (R-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Increase 25% Increase of all attack 20 Increase damage avoidance increase | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||
| KnightWalker Earring (R-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Increase 25% Increase of all attack 20 Increase damage avoidance increase | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Defense Ability 30% Increase 20 Increase Damage Avoidance Increase All Resistance 20 Increase Delay of Skill Attack is 0.02 Increase(Sec) Increase 10% Increase of all attack Max HP/FP 10% Increase | ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||
| KnightWalker Earring (F-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Defense ability by 25% Increase Increase 25% Increase of all attack | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||
| KnightWalker Earring (F-Type) | ||
|---|---|---|
| Required Level | 1 | ![]() |
| Type | Amulet | |
| Race | Cora Alliance | |
| Special Effects | Defense ability by 25% Increase Increase 25% Increase of all attack | |
| Element | Fire 4, Water 4, Earth 4, Wind 4 | |
| ||
| Defense Ability 30% Increase Increase 30% Increase of all attack Force range is 20 Increase Delay of Skill Attack is 0.02 Increase(Sec) Max HP/FP 10% Increase | ||
| Trade | Possibility | |
| [Description] | ||
| An amulet of Knight Walker, the Guardians of Perdion Laboratory. The amulet is carved with the Knight Walker’s logo. Can be exchanged with Lv. 50 or 55 Knight Walker Amulet by compound. | ||


