Item Combiner | ||
[Intense Bone Knife(B)] | ||
[Black ExcelSiar A] | ||
[Wind Bone Knife(A)] | ||
Material Combiner | ||
[Intense Bone Knife(B)] | ||
Type | Knife | |
Required Level | 35 | |
Hand(s) Used | Right Hand | |
Race | All races | |
Required Skill | Close rangeSkill 26 | |
Durability | No limitation | |
Attack | 648 - 910 | |
Force Attack | 0 - 0 | |
Element | None | |
Special Effects | none | |
Upgrade | ||
Trade | Possibility | |
[Black ExcelSiar A] | ||
Type | Booty(Hunting Item) | |
Quantity | 1 | |
Trade | Possibility | |
Combiner | Click here for combine | |
[Wind Bone Knife(A)] | ||
Type | Knife | |
Required Level | 35 | |
Hand(s) Used | Right Hand | |
Race | All races | |
Required Skill | Close rangeSkill 26 | |
Durability | No limitation | |
Attack | 502 - 691 | |
Force Attack | 0 - 0 | |
Element | None | |
Special Effects | moving speed increase by 1.00 | |
Upgrade | ||
Trade | Possibility | |
Result (Hasil Kombinasi) | ||
[Wind Intense Bone Knife(31)] | ||
Type | Knife | |
Required Level | 31 | |
Hand(s) Used | Right Hand | |
Race | All races | |
Required Skill | Close rangeSkill 26 | |
Durability | No limitation | |
Attack | 648 - 910 | |
Force Attack | 0 - 0 | |
Element | None | |
Special Effects | moving speed increase by 1.00 | |
Upgrade | ||
Trade | Possibility | |
Download dan mainkan sekarang |
ExcelSiar Grade for Combine | ||
[Black ExcelSiar A] Weapon Level 30 - Level 35 | ||
[Black ExcelSiar B] Weapon Level 40 Only | ||
[Black ExcelSiar C] Weapon Level 45 Only |
How to Combine |
Click here for creating or combining |
ExcelSiar Type for Use | ||
[Black ExcelSiar] For Mele Weapon (Close Range) | ||
[Green ExcelSiar] For Bow Weapon (Bow Only) | ||
[Red ExcelSiar] For Gun Weapon (Gun Only) | ||
[Blue ExcelSiar] For Staff Weapon (Force Weapon) | ||
[Yellow ExcelSiar] For Launcher Weapon (Accretian) |