![]() |
Didalos Tactical Core (M-Type) | |
| Type | Upper | |
| Required Level | 50 | |
| Race | Accretia Empire | |
| Division | Military | |
| Required Skill | Close rangeSkill GM | |
| Durability | No Limitation | |
| Avg. Def. Pwr. | 2648 | |
| Avg. Def. Range | 5.00 | |
| Defense Success Rate | 272 | |
| Element | None | |
| Special Effects | Accuracy rate 5 Increase | |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| ||
|
Defense Ability 50% Increase Increase 30% Increase of all attack Attack Delay of Skill Attack is 0.02 Increase(Sec) Max HP/FP 10% Increase | ||
| Trade | Possibility | |
| [Description] | ||
| Perdion Laboratory's shirts. It is assumed they are made for human-sized robot experiments. Daidalros-X.T is inscribed on the surface. | ||
| [3 Set] Didalos Tactical (M-Type) | ||
| ||
| Defense Ability 20% Increase | ||
| Trade | Possibility | |
| [Description] | ||
| Perdion Laboratory's shirts. It is assumed they are made for human-sized robot experiments. Daidalros-X.T is inscribed on the surface. | ||
| [5 Set] Didalos Tactical (M-Type) | ||
| ||
|
Defense Ability 40% Increase Increase Attack Power 20% Increase Delay of Skill attack is Decrease 0.01(sec) | ||
| Trade | Possibility | |
| [Description] | ||
| Perdion Laboratory's shirts. It is assumed they are made for human-sized robot experiments. Daidalros-X.T is inscribed on the surface. | ||

