| Click image For View | |||||
![]() DH |
![]() Valkyrie |
![]() Chimera |
![]() DB |
![]() Lightning |
![]() Accelleon |
| [Blunt of Oblivion] | ||
| Type | Mace | ![]() |
| Required Level | 45 | |
| Hand(s) Used | Right Hand | |
| Race | All races | |
| Required Skill | Close rangeSkill 68 | |
| Durability | No limitation | |
| Attack | 2405 - 3163 | |
| Force Attack | 0 - 0 | |
| Element | None | |
| Cast | Weakness | |
| Special Effects | Critical probability 10.00 Increase | |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Trade | Tradable | |
| [Description]
'Weapon from the turncoats of the three races. Itt is not a sword, instead a blunt weapon. its name came from its power that can fool anyone.' | ||
| Click image For View | |||||
![]() AK |
![]() Blunt |
![]() CT |
![]() TE |
![]() Titan |
![]() Inferno |












